
| نام | دقت حسگر | فوکوس دستي | حداکثر سرعت شاتر | سايز صفحه نمايش | قيمت (تومان) |
|---|---|---|---|---|---|
| Olympus Stylus VG-180 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۱۵۹,۰۰۰ |
| Fujifilm FinePix AX550 | 16 MP | خير | ۱/۱۴۰۰ ثانيه | ۲٫۷ “ | ۱۸۱,۰۰۰ |
| Nikon Coolpix L29 | 16.8 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۱۸۳,۰۰۰ |
| Fujifilm FinePix JX550 | 16 MP | خير | ۱/۱۴۰۰ ثانيه | ۲٫۷ “ | ۱۸۹,۰۰۰ |
| Zavio F1100 Compact IP Camera | 198,000 | ||||
| Canon EF-S 18-55mm f3.5-5.6 IS STM | 200,000 | ||||
| Nikon COOLPIX S2800 | 20.48 MP | خير | ۲٫۷ “ | ۲۰۵,۰۰۰ | |
| Fujifilm FinePix JV500 | 14 MP | خير | ۲٫۷ “ | ۲۰۵,۰۰۰ | |
| D-Link DCS-931L Cloud Wireless Day Only Network Camera | 208,000 | ||||
| Canon-EF-S 15-85mm F3.5-5.6 IS USM | 210,000 | ||||
| Sony Cybershot DSC-W710 | 16.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۲۳۰,۰۰۰ |
| Edimax IC-3115W 1.3Mpx Wireless Network Camera | 235,000 | ||||
| Canon PowerShot A810 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۲۳۵,۰۰۰ |
| Fujifilm Instax Mini 8 | خير | ۲۴۵,۰۰۰ | |||
| Nikon Coolpix L28 | 20.1 MP | بلي | ۳ “ | ۲۴۵,۰۰۰ | |
| Zavio F1105 Wireless Compact IP Camera | 250,000 | ||||
| Edimax IC-3005Wn Dual Mode IP Wireless Camera | 250,000 | ||||
| Canon Ixus 145 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۲۵۵,۰۰۰ |
| Fujifilm FinePix JZ100 | 14.4 MP | 2.7 “ | 255,000 | ||
| Nikon Coolpix S3400 | 20.4 MP | خير | ۲٫۷ “ | ۲۵۵,۰۰۰ | |
| Nikon Coolpix S01 | 10.34 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۵ “ | ۲۵۹,۰۰۰ |
| Canon PowerShot ELPH 135 / IXUS 145 | ندارد | ۲۶۰,۰۰۰ | |||
| Canon Ixus 150 | 17 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۲۶۹,۰۰۰ |
| Canon EF-S 18-55mm f/3.5-5.6 IS II | 270,000 | ||||
| Panasonic HDC-HS900 | 9.15 MP | بلي | ۳٫۵ “ | ۲۷۲,۰۰۰ | |
| Nikon Coolpix S3500 | 20 MP | خير | ۲٫۷ “ | ۲۷۵,۰۰۰ | |
| Samsung ES95 | 16.4 MP | … | 1/2000ثانيه | ۲٫۷ “ | ۲۸۵,۰۰۰ |
| Edimax IC-3116W 720p Wireless H.264 Day and Night Network Camera | 285,000 | ||||
| Sony Cyber-shot DSC-W800 | 20.4 MP | بلي | ۱/۱۵۰۰ ثانيه | ۲٫۷ “ | ۲۹۰,۰۰۰ |
| Sony Cybershot DSC-W730 | 16.4 MP | خير | ۱/۱۶۰۰ ثانيه | ۲٫۷ “ | ۲۹۰,۰۰۰ |
| Zavio F3000 Enhanced VGA Compact IP Camera | 290,000 | ||||
| Samsung ST69 | 14.2 MP | … | 1/2000ثانيه | ۲٫۷ “ | ۲۹۵,۰۰۰ |
| Nikon Coolpix S3100 | 14.4 MP | 2.7 “ | 295,000 | ||
| IP Camera D-Link DCS-800L | 297,000 | ||||
| Fujifilm FinePix JX700 | 16 MP | خير | ۱/۱۴۰۰ ثانيه | ۲٫۷ “ | ۲۹۹,۰۰۰ |
| Olympus VG-160 | 14.5 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۲۹۹,۰۰۰ |
| Canon Ixus 155 | 21 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۳۰۰,۰۰۰ |
| CANON EF-S-18-55mm-f/3.5-5.6-IS-II | 300,000 | ||||
| D-Link DNR-202L mydlink Camera Video Recorder | 302,500 | ||||
| Canon Ixus 133 | 305,000 | ||||
| Canon Powershot A3500 IS | 16 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۳۱۵,۰۰۰ |
| Fujifilm FinePix JZ250 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۳۱۹,۰۰۰ |
| Casio Exilim QV-R300 | ندارد | ۱/۲۰۰۰ | ۳۲۳,۰۰۰ | ||
| Canon Ixus 132 IS | 16.6 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۳۲۳,۰۰۰ |
| Sony DSC-W810 | 20.4 MP | خير | ۱/۱۵۰۰ ثانيه | ۲٫۷ “ | ۳۲۵,۰۰۰ |
| Fujifilm Instax Wide 210 | بلي | ۳۲۹,۰۰۰ | |||
| Sony DSC-W830 | 20.5 MP | خير | ۱/۶۰۰۰ ثانيه | ۲٫۷ “ | ۳۳۰,۰۰۰ |
| Canon PowerShot SX160 IS | 16.6 MP | بلي | ۱/۳۲۰۰ ثانيه | ۳ “ | ۳۳۰,۰۰۰ |
| CANON EF-50mm-f/1.8-II | 335,000 | ||||
| Nikon Coolpix S4400 | 20.8 MP | خير | ۳ “ | ۳۳۵,۰۰۰ | |
| Panasonic Lumix DMC-FH4 | 345,000 | ||||
| Canon PowerShot A4000 IS | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۳۴۷,۰۰۰ |
| Olympus VH-210 | 14MP | خير | ۳″ | ۳۴۷,۰۰۰ | |
| Sony Cyber-Shot DSC-W630 | 16.1 MP | خير | ۱/۱۶۰۰ ثانيه | ۲٫۷ “ | ۳۴۸,۰۰۰ |
| Zavio F312A | 350,000 | ||||
| Edimax IC-3110P 1.3Mpx PoE H.264 Day and Night Network Camera | 350,000 | ||||
| Canon EF 50mm f/1.8 II | 355,000 | ||||
| Sony Cybershot WX60 | 16.8 MP | خير | ۱/۱۶۰۰ثانيه | ۲٫۷ “ | ۳۵۵,۰۰۰ |
| Nikon AF-S DX 18-55mm f/3.5-5.6G VR | 359,000 | ||||
| TP-LINK TL-SC3230N H.264 Wireless N Megapixel Surveillance Camera | 361,000 | ||||
| Sony Cyber-Shot DSC-TX10 | 16.8 MP | 3 “ | 364,000 | ||
| Canon Ixus 255 HS-Elph 330 HS | 12.8 MP | خير | ۱/۲۰۰۰ثانيه | ۳ “ | ۳۷۰,۰۰۰ |
| D-Link DCS-933L Cloud Camera 1150 | 371,000 | ||||
| TP-LINK TL-SC3230 H.264 Megapixel Surveillance Camera | 372,000 | ||||
| Olympus D-735 | 12.1 MP | خير | ۱/۲۰۰۰ثانيه | ۲٫۷ “ | ۳۷۷,۰۰۰ |
| Canon Ixus 265 HS/Ixy 630/Elph 340 HS | 17 MP | 3 “ | 390,000 | ||
| Fujifilm Instax mini 50S | 399,000 | ||||
| Fujifilm Instax mini 25 | 399,000 | ||||
| Canon Ixus 140 HS | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۰۰,۰۰۰ |
| Panasonic Lumix DMC-ZS30 | 18.9MP | بلي | ۱/۱۲۰۰ ثانيه | ۳″ | ۴۰۰,۰۰۰ |
| Nikon COOLPIX L330 | 20 MP | خير | ۱/۱۵۰۰ ثانيه | ۳ “ | ۴۰۵,۰۰۰ |
| Olympus VH-410 | 16.5 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۰۷,۰۰۰ |
| Sony Cybershot WX80 | 16.8 MP | خير | ۱/۱۶۰۰ ثانيه | ۲٫۷ “ | ۴۱۰,۰۰۰ |
| Sony Cyber-Shot DSC-W690 | 16.4 MP | خير | ۱/۱۶۰۰ ثانيه | ۳ “ | ۴۱۴,۰۰۰ |
| Canon Ixus 255 HS-Elph 330 HS | 415,000 | ||||
| Samsung DV150F | 16.2 MP | بلي | ۲٫۷ “ | ۴۲۰,۰۰۰ | |
| Canon Ixus 265 HS | 17 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۲۰,۰۰۰ |
| Nikon AF NIKKOR 50mm f/1.8D | 430,000 | ||||
| Edimax IC-3110W 1.3Mpx H.264 Day and Night Network Camera | 430,000 | ||||
| Fujifilm FinePix S2980 | 14 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۳۵,۰۰۰ |
| Samsung WB30F | 16.2 MP | بلي | ۳ “ | ۴۴۰,۰۰۰ | |
| Olympus VG-170 | 14 MP | خير | ۳ “ | ۴۴۵,۰۰۰ | |
| Canon Powershot SX400IS | 17 MP | خير | ۱/۱۶۰۰ ثانيه | ۳ “ | ۴۴۹,۰۰۰ |
| Fujifilm FinePix T400 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۴۵۰,۰۰۰ |
| Zavio F3102 720p Compact IP Camera | 460,000 | ||||
| D-Link DCS-5020L Pan and Tilt Day/Night Network Camera | 466,000 | ||||
| Fujifilm FinePix S4500 | 14 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۷۹,۰۰۰ |
| Sony Cyber-Shot DSC-WX70 | 16.8 MP | خير | ۱/۱۶۰۰ ثانيه | ۳ “ | ۴۸۰,۰۰۰ |
| Sony Cybershot DSC-WX200 | 18.9 MP | خير | ۱/۱۶۰۰ثانيه | ۲٫۷ “ | ۴۸۰,۰۰۰ |
| Canon Powershot SX170 | 16.8 MP | خير | ۱/۳۲۰۰ثانيه | ۳ “ | ۴۹۰,۰۰۰ |
| Fujifilm FinePix S4000 | 14 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۹۴,۰۰۰ |
| Samsung MV800 | 16.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۴۹۵,۰۰۰ |
| Fujifilm Instax wide 300 | 499,000 | ||||
| Panasonic Lumix DMC-LS5 | 14.5 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۵۰۰,۰۰۰ |
| Zavio F3201 2MP Full HD Compact IP Camera | 500,000 | ||||
| D-Link DCS-942L mydlink-enabled Enhanced Wireless N Day/Night Home Network Camera | 509,000 | ||||
| Canon PowerShot SX600 HS | 16.8 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۱۵,۰۰۰ |
| D-Link DCS-825L Wi-Fi Day/Night HD Baby Camera with Remote Monitoring | 519,000 | ||||
| Camera Canon IXY 610 | … | … | 520,000 | ||
| Canon IXY 620F | … | … | 530,000 | ||
| Olympus VR-360 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۳۵,۰۰۰ |
| Sony Cybershot DSC-H200 | 20.4MP | بلي | ۱/۱۵۰۰ ثانيه | ۳″ | ۵۴۰,۰۰۰ |
| Samyang 500mm F/8.0 Preset | 540,000 | ||||
| Canon EF-S 55-250mm f/4-5.6 IS II | 545,000 | ||||
| Sony DSC-H300 | 20.4 MP | 1/1500 ثانيه | ۳ “ | ۵۴۵,۰۰۰ | |
| Casio Exilim EX-ZS150 | 16.8 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۴۹,۰۰۰ |
| Casio Exilim EX-ZS26 | 16.57 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۵۴۹,۰۰۰ |
| Zavio F3110 All-in-One 720p Compact IP Camera | 550,000 | ||||
| Panasonic Lumix DMC-FH10 | 16.6 MP | خير | ۱/۱۶۰۰ ثانيه | ۲٫۷ “ | ۵۵۰,۰۰۰ |
| Olympus VR-340 | 16.5 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۵۷,۰۰۰ |
| Olympus D-750 | 17 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۵۷,۰۰۰ |
| Nikon Coolpix S9300 | 16.8 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۵۶۱,۰۰۰ |
| Samsung WB250F | 16.4 MP | … | 1/2000ثانيه | ۳ “ | ۵۶۵,۰۰۰ |
| Canon EF-S 55-250mm f/4.0-5.6 IS II | 565,000 | ||||
| Canon Powershot SX270 HS | 12.8 MP | بلي | ۱/۳۲۰۰ ثانيه | ۳ “ | ۵۷۰,۰۰۰ |
| Canon PowerShot SX220 HS | 12.1 MP | بلي | ۱/۳۲۰۰ ثانيه | ۳ “ | ۵۷۴,۰۰۰ |
| GoPro HERO | 5 MP | خير “ | ۵۷۵,۰۰۰ | ||
| Samsung WB200F | 16.4 MP | … | 1/2000ثانيه | ۳ “ | ۵۸۰,۰۰۰ |
| Fujifilm Instax mini 90 Neo Classic | 589,000 | ||||
| Nikon COOLPIX L830 | 16 MP | خير | ۱/۱۵۰۰ثانيه | ۳ “ | ۵۹۹,۰۰۰ |
| Canon PowerShot S200 | 10 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۶۰۰,۰۰۰ |
| Zavio F3115 Wireless All-in-One Compact IP Camera | 600,000 | ||||
| Nikon Coolpix S6600 | 16.8 MP | خير | ۲٫۷ “ | ۶۰۵,۰۰۰ | |
| Sony Cyber-Shot DSC-WX100 | 18.9 MP | خير | ۱/۱۶۰۰ ثانيه | ۲٫۷ “ | ۶۱۰,۰۰۰ |
| Casio Exilim EX-ZS100 | 14.5 MP | بلي | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۶۱۷,۰۰۰ |
| Fujifilm FinePix S8600 | 16.44 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۶۱۹,۰۰۰ |
| Canon Powershot N | 12.8 MP | بلي | ۱/۲۰۰۰ ثانيه | ۲٫۸ “ | ۶۲۰,۰۰۰ |
| Fujifilm Finepix XP60 | 16 MP | بلي | ۲٫۷ “ | ۶۲۵,۰۰۰ | |
| Nikon Coolpix L820 | 16 MP | خير | ۱/۱۵۰۰ ثانيه | ۳ “ | ۶۳۰,۰۰۰ |
| Nikon COOLPIX S9400 | 18.91 MP | خير | ۱/۱۴۰۰ ثانيه | ۳ “ | ۶۳۵,۰۰۰ |
| Canon Powershot SX510 HS | 12.8 MP | خير | ۱/۱۶۰۰ثانيه | ۳ “ | ۶۳۵,۰۰۰ |
| D-Link DCS-2132L HD Wireless N Day/Night Cube Cloud Network Camera | 636,000 | ||||
| (Canon IXUS 240 HS (PowerShot ELPH 320 HS | 16.1 MP | خير | ۱/۲۰۰۰ ثانيه | ۳٫۲ “ | ۶۴۸,۰۰۰ |
| Zavio F7110 Box IP Camera | 650,000 | ||||
| Zavio B5010 | 650,000 | ||||
| Canon Powershot SX520 HS | 17 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۶۵۵,۰۰۰ |
| Fujifilm FinePix F750EXR | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۶۵۵,۰۰۰ |
| Canon Powershot SX280 HS | 12.8 MP | بلي | ۱/۳۲۰۰ ثانيه | ۳ “ | ۶۶۳,۰۰۰ |
| Canon EF-S 55-250mm f/4-5.6 IS STM | 665,000 | ||||
| Sony Cyber-Shot DSC-HX10V | 18.9 MP | بلي | ۱/۱۶۰۰ ثانيه | ۳ “ | ۶۷۰,۰۰۰ |
| Casio Exilim JE10 | 16.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۶۸۰,۰۰۰ |
| D-Link HD Cube Network Camera DCS-2130 | 687,000 | ||||
| Nikon 50mm f/1.8G AF-S | 690,000 | ||||
| Ozaki Ocare Wireless IP Surveillance Camera | 695,000 | ||||
| Samsung WB1100 | 16.7 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۶۹۷,۰۰۰ |
| Fujifilm FinePix SL300 | 14 MP | خير | ۱/۲۰۰۰ ثانيه | ۳″ | ۷۱۹,۰۰۰ |
| Canon Legria HF R506 | 3.28 MP | 3.0 “ | 720,000 | ||
| Sony HDR-CX240 | 2.5 MP | خير | ۲٫۷ “ | ۷۲۵,۰۰۰ | |
| D-Link DCS-2330L Outdoor HD Wireless Network Camera | 731,000 | ||||
| Canon EF 40mm F/2.8 STM | 735,000 | ||||
| Nikon Coolpix S9500 | 18.1 MP | بلي | ۳ “ | ۷۳۶,۰۰۰ | |
| Olympus TG-320 | 14.5 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۷۳۷,۰۰۰ |
| Fujifilm Finepix XP170 | 14.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۷۳۹,۰۰۰ |
| Fujifilm FinePix XP70 | 18 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۷۳۹,۰۰۰ |
| Fujifilm FinePix XP150 | 14.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۲٫۷ “ | ۷۳۹,۰۰۰ |
| Sony Cybershot WX300 | 18.2 MP | خير | ۳ “ | ۷۴۰,۰۰۰ | |
| Samsung WB2100 | 16.4 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۷۴۰,۰۰۰ |
| Fujifilm FinePix F800EXR | 16 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۷۴۹,۰۰۰ |
| Fujifilm Finepix HS25 EXR | 16 MP | بلي | ۱/۴۰۰۰ ثانيه | ۳ “ | ۷۴۹,۰۰۰ |
| Canon Legria HF-R46 | 3.28 MP | … | 3.0 “ | 750,000 | |
| Zavio D3200 2MP Full HD Mini Dome IP Camera | 750,000 | ||||
| Casio Exilim EX-Z3000 | 16.5 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳٫۲ “ | ۷۵۷,۰۰۰ |
| Samsung WB800F | 16.3 MP | بلي | ۳ “ | ۷۷۰,۰۰۰ | |
| Samyang 500mm MC IF f/6.3 Mirror | 770,000 | ||||
| Olympus SP-620 UZ | 16.6 MP | خير | ۱/۱۵۰۰ ثانيه | ۳ “ | ۷۷۷,۰۰۰ |
| Edimax IC-7110W 1.3Mpx Wireless H.264 Day and Night PT Network Camera | 780,000 | ||||
| Samsung WB350 | 16 MP | خير | ۱/۲۰۰۰ ثانيه | ۳ “ | ۷۸۰,۰۰۰ |
| Nikon AF-S DX NIKKOR 55-300mm f/4.5-5.6G ED VR | 789,000 | ||||
| Canon Powershot S110 | 12.8 MP | بلي | ۱/۲۰۰۰ ثانيه | ۳ “ | ۷۹۹,۰۰۰ |
| Nikon D3100 | 14.8 MP | بلي | ۱/۴۰۰۰ ثانيه | ۳ “ | ۸۰۰,۰۰۰ |
| Canon PowerShot SX700 HS | 16.8 MP | خير | ۱/۳۲۰۰ ثانيه | ۳ “ | ۸۰۰,۰۰۰ |
| Canon EOS 1100D (Reble T3) Body | 12.6 MP | بلي | ۱/۴۰۰۰ ثانيه | ۲٫۷ “ | ۸۲۰,۰۰۰ |
| Canon PowerShot SX500 IS | 16.6 MP | بلي | ۱/۱۶۰۰ ثانيه | ۳ “ | ۸۲۰,۰۰۰ |
| Samsung WB855F | 16.8 MP | بلي | ۱/۲۰۰۰ثانيه | ۳ “ | ۸۳۰,۰۰۰ |
| IP Camera Edimax MD-111E / Night Vision | 830,000 | ||||
| Edimax MD-111E 1MP Indoor Mini Dome IP Camera | 830,000 | ||||
| Nikon Coolpix P530 | 17 MP | … | 1/4000ثانيه | ۳ “ | ۸۳۵,۰۰۰ |
| Canon Legria HF R56 | 3.28 MP | 3.0 “ | 840,000 | ||
| Canon Legria HF R57 | 3.28 MP | 3.0 “ | 850,000 | ||
| Nikon AF-S DX 18-105mm f/3.5-5.6G ED VR | 850,000 | ||||
| Zavio 720p Indoor Dome IP Camera D5113 | 850,000 | ||||
| Olympus SP-720UZ | 14.4 MP | بلي | ۱/۱۴۰۰ ثانيه | ۳ “ | ۸۸۷,۰۰۰ |
| IP Camera D-Link DCS-6005L | 890,000 |
